<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Face2Face</title>
		<description>an experiential marketing blog</description>
		<link><![CDATA[http://blog.thinkubik.com]]></link>
		<atom:link rel='next' href='http://blog.thinkubik.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_06]]></title>
			<description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_06.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_06.jpg' medium='image' />
			<media:title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_06]]></media:title>
			<media:description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/thumbs/thumbs_ing_event_marketing_graphic_design_advertising_concept_06.jpg' width='128' height='128' />
			<media:keywords><![CDATA[Advertising, bank, Branding, corporate, event, Graphic Design, headquarters, ING, instiallation, Marketing, sporting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_05]]></title>
			<description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_05.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_05.jpg' medium='image' />
			<media:title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_05]]></media:title>
			<media:description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/thumbs/thumbs_ing_event_marketing_graphic_design_advertising_concept_05.jpg' width='128' height='128' />
			<media:keywords><![CDATA[Advertising, bank, Branding, corporate, event, Graphic Design, headquarters, ING, instiallation, Marketing, sporting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_04]]></title>
			<description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_04.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_04.jpg' medium='image' />
			<media:title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_04]]></media:title>
			<media:description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/thumbs/thumbs_ing_event_marketing_graphic_design_advertising_concept_04.jpg' width='128' height='128' />
			<media:keywords><![CDATA[Advertising, bank, Branding, corporate, event, Graphic Design, headquarters, ING, instiallation, Marketing, sporting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_03]]></title>
			<description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_03.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_03.jpg' medium='image' />
			<media:title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_03]]></media:title>
			<media:description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/thumbs/thumbs_ing_event_marketing_graphic_design_advertising_concept_03.jpg' width='128' height='128' />
			<media:keywords><![CDATA[Advertising, bank, Branding, corporate, event, Graphic Design, headquarters, ING, instiallation, Marketing, sporting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_02]]></title>
			<description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_02.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_02.jpg' medium='image' />
			<media:title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_02]]></media:title>
			<media:description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/thumbs/thumbs_ing_event_marketing_graphic_design_advertising_concept_02.jpg' width='128' height='128' />
			<media:keywords><![CDATA[Advertising, bank, Branding, corporate, event, Graphic Design, headquarters, ING, instiallation, Marketing, sporting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_01]]></title>
			<description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_01.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/ing_event_marketing_graphic_design_advertising_concept_01.jpg' medium='image' />
			<media:title><![CDATA[ing_event_marketing_graphic_design_advertising_concept_01]]></media:title>
			<media:description><![CDATA[How do you connect a major sporting event with ING Bank, a business that isn’t exactly sporty? kubik’s answer: Make the company’s headquarters look like a giant running shoe, of course.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/ing-sponsorship-activation/thumbs/thumbs_ing_event_marketing_graphic_design_advertising_concept_01.jpg' width='128' height='128' />
			<media:keywords><![CDATA[Advertising, bank, Branding, corporate, event, Graphic Design, headquarters, ING, instiallation, Marketing, sporting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[princess_diana_museum_design_fabrication_exhibit_07]]></title>
			<description><![CDATA[This traveling exhibit is a showcase for memorabilia, personal possessions, letters and film footage related to Princess Diana’s childhood and public life. kubik managed the project and oversaw the handling of over 200 artifacts in the production of this event.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/princess_diana_museum_design_fabrication_exhibit_07.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/princess_diana_museum_design_fabrication_exhibit_07.jpg' medium='image' />
			<media:title><![CDATA[princess_diana_museum_design_fabrication_exhibit_07]]></media:title>
			<media:description><![CDATA[This traveling exhibit is a showcase for memorabilia, personal possessions, letters and film footage related to Princess Diana’s childhood and public life. kubik managed the project and oversaw the handling of over 200 artifacts in the production of this event.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/thumbs/thumbs_princess_diana_museum_design_fabrication_exhibit_07.jpg' width='128' height='128' />
			<media:keywords><![CDATA[artifacts, fabrication, memorabilia, museum, museum design, princess diana, showcases]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[princess_diana_museum_design_fabrication_exhibit_06]]></title>
			<description><![CDATA[This traveling exhibit is a showcase for memorabilia, personal possessions, letters and film footage related to Princess Diana’s childhood and public life. kubik managed the project and oversaw the handling of over 200 artifacts in the production of this event.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/princess_diana_museum_design_fabrication_exhibit_06.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/princess_diana_museum_design_fabrication_exhibit_06.jpg' medium='image' />
			<media:title><![CDATA[princess_diana_museum_design_fabrication_exhibit_06]]></media:title>
			<media:description><![CDATA[This traveling exhibit is a showcase for memorabilia, personal possessions, letters and film footage related to Princess Diana’s childhood and public life. kubik managed the project and oversaw the handling of over 200 artifacts in the production of this event.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/thumbs/thumbs_princess_diana_museum_design_fabrication_exhibit_06.jpg' width='128' height='128' />
			<media:keywords><![CDATA[artifacts, fabrication, memorabilia, museum, museum design, princess diana, showcases]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[princess_diana_museum_design_fabrication_exhibit_05]]></title>
			<description><![CDATA[This traveling exhibit is a showcase for memorabilia, personal possessions, letters and film footage related to Princess Diana’s childhood and public life. kubik managed the project and oversaw the handling of over 200 artifacts in the production of this event.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/princess_diana_museum_design_fabrication_exhibit_05.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/princess_diana_museum_design_fabrication_exhibit_05.jpg' medium='image' />
			<media:title><![CDATA[princess_diana_museum_design_fabrication_exhibit_05]]></media:title>
			<media:description><![CDATA[This traveling exhibit is a showcase for memorabilia, personal possessions, letters and film footage related to Princess Diana’s childhood and public life. kubik managed the project and oversaw the handling of over 200 artifacts in the production of this event.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/thumbs/thumbs_princess_diana_museum_design_fabrication_exhibit_05.jpg' width='128' height='128' />
			<media:keywords><![CDATA[artifacts, fabrication, memorabilia, museum, museum design, princess diana, showcases]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[princess_diana_museum_design_fabrication_exhibit_04]]></title>
			<description><![CDATA[This traveling exhibit is a showcase for memorabilia, personal possessions, letters and film footage related to Princess Diana’s childhood and public life. kubik managed the project and oversaw the handling of over 200 artifacts in the production of this event.]]></description>
			<link><![CDATA[http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/princess_diana_museum_design_fabrication_exhibit_04.jpg]]></link>
			<media:content url='http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/princess_diana_museum_design_fabrication_exhibit_04.jpg' medium='image' />
			<media:title><![CDATA[princess_diana_museum_design_fabrication_exhibit_04]]></media:title>
			<media:description><![CDATA[This traveling exhibit is a showcase for memorabilia, personal possessions, letters and film footage related to Princess Diana’s childhood and public life. kubik managed the project and oversaw the handling of over 200 artifacts in the production of this event.]]></media:description>
			<media:thumbnail url='http://blog.thinkubik.com/wp-content/gallery/diana-a-celebration/thumbs/thumbs_princess_diana_museum_design_fabrication_exhibit_04.jpg' width='128' height='128' />
			<media:keywords><![CDATA[artifacts, fabrication, memorabilia, museum, museum design, princess diana, showcases]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Face2Face (http://blog.thinkubik.com)]]></media:copyright>
		</item>
	</channel>
</rss>

