<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Face2Face</title>
	<atom:link href="http://blog.thinkubik.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkubik.com</link>
	<description>an experiential marketing blog</description>
	<lastBuildDate>Mon, 19 Mar 2012 12:40:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bringing Trade Shows to Life with RFID by Martha Hawkins</title>
		<link>http://blog.thinkubik.com/2011/02/01/bringing-trade-shows-to-life-with-rfid/comment-page-1/#comment-324</link>
		<dc:creator>Martha Hawkins</dc:creator>
		<pubDate>Mon, 19 Mar 2012 12:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=773#comment-324</guid>
		<description>RFID technology is changing how we use technology nowadays. It comes with great feature that if use wisely will be very great like your trade show program. Very great article. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>RFID technology is changing how we use technology nowadays. It comes with great feature that if use wisely will be very great like your trade show program. Very great article. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk a Trade Show in My Shoes by Johnmilton</title>
		<link>http://blog.thinkubik.com/2010/07/22/walk-a-trade-show-in-my-shoes/comment-page-1/#comment-318</link>
		<dc:creator>Johnmilton</dc:creator>
		<pubDate>Sun, 05 Jun 2011 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=650#comment-318</guid>
		<description>your design needs to clearly state who you are and what it is that you do. Make sure your company name is at the top and is easy to find. Also in easy to understand terms, you must clearly state what your company does. People passing by should be able to glance at your display and immediately know what your company name is and what you do.</description>
		<content:encoded><![CDATA[<p>your design needs to clearly state who you are and what it is that you do. Make sure your company name is at the top and is easy to find. Also in easy to understand terms, you must clearly state what your company does. People passing by should be able to glance at your display and immediately know what your company name is and what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter the Eco-Hall: Convention Centers Grow Green by Michelle Mendoza</title>
		<link>http://blog.thinkubik.com/2010/04/23/enter-the-eco-hall-convention-centers-grow-green/comment-page-1/#comment-317</link>
		<dc:creator>Michelle Mendoza</dc:creator>
		<pubDate>Fri, 27 May 2011 22:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=551#comment-317</guid>
		<description>Thanks for the great blog! It provides some great information on the best venues!</description>
		<content:encoded><![CDATA[<p>Thanks for the great blog! It provides some great information on the best venues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution of Trade Shows (part 2): “The Hybrid” by Kristin</title>
		<link>http://blog.thinkubik.com/2010/11/10/evolution-of-trade-shows-part-2-%e2%80%9cthe-hybrid%e2%80%9d/comment-page-1/#comment-316</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Tue, 15 Feb 2011 06:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=717#comment-316</guid>
		<description>Great article! I have definitely noticed a huge jump in the amount of exhibitors who are using social media to draw a crowd to their booth. It makes sense since it costs little to no money and reaches billions of people across the globe. Nothing can replace the face-to-face meetings you get from traditional trade shows, but hybrid events will give exhibitors the chance to network and do business with other professionals nationwide, while still meeting and greeting local professionals. 

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great article! I have definitely noticed a huge jump in the amount of exhibitors who are using social media to draw a crowd to their booth. It makes sense since it costs little to no money and reaches billions of people across the globe. Nothing can replace the face-to-face meetings you get from traditional trade shows, but hybrid events will give exhibitors the chance to network and do business with other professionals nationwide, while still meeting and greeting local professionals. </p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing Trade Shows to Life with RFID by Face2Face: An Experiential Marketing Blog - posted by: Adriano</title>
		<link>http://blog.thinkubik.com/2011/02/01/bringing-trade-shows-to-life-with-rfid/comment-page-1/#comment-315</link>
		<dc:creator>Face2Face: An Experiential Marketing Blog - posted by: Adriano</dc:creator>
		<pubDate>Fri, 04 Feb 2011 15:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=773#comment-315</guid>
		<description>Thanks Ryan,
I agree. It&#039;s almost like Google Analytics for your trade show program.

Keep up the great work!
Adriano</description>
		<content:encoded><![CDATA[<p>Thanks Ryan,<br />
I agree. It&#8217;s almost like Google Analytics for your trade show program.</p>
<p>Keep up the great work!<br />
Adriano</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing Trade Shows to Life with RFID by Ryan Malone</title>
		<link>http://blog.thinkubik.com/2011/02/01/bringing-trade-shows-to-life-with-rfid/comment-page-1/#comment-314</link>
		<dc:creator>Ryan Malone</dc:creator>
		<pubDate>Wed, 02 Feb 2011 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=773#comment-314</guid>
		<description>Adriano -

Thanks for the great article.  One of the most powerful things about RFID is its ability to passively collect data as visitors are at the booth.  If the agency spends the *right* planning time, customers can extract incredibly powerful insights about their customers that will help them sell smarter and increase the results of their marketing.  
Ryan Malone
&lt;a href=&quot;http://studiopmg.com/&quot; rel=&quot;nofollow&quot;&gt;StudioPMG</description>
		<content:encoded><![CDATA[<p>Adriano -</p>
<p>Thanks for the great article.  One of the most powerful things about RFID is its ability to passively collect data as visitors are at the booth.  If the agency spends the *right* planning time, customers can extract incredibly powerful insights about their customers that will help them sell smarter and increase the results of their marketing.<br />
Ryan Malone<br />
<a href="http://studiopmg.com/" rel="nofollow">StudioPMG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality: Better Than the &#8220;Real&#8221; Thing by Kelly Kirk</title>
		<link>http://blog.thinkubik.com/2010/03/05/augmented-reality-better-than-the-real-thing/comment-page-1/#comment-313</link>
		<dc:creator>Kelly Kirk</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=384#comment-313</guid>
		<description>Great demonstration of how integrating mobile technology can help companies reach customers more easily.  It&#039;s always important to have great staff that helps you promote this type of technology at different events. Being cutting edge with technology with a uniqe marketing campaign at an event with the right staff of promotional marketers in place can make for a very successful event.  This augmented reality technology goes far beyond QR codes, which have just started becoming popular in the US.</description>
		<content:encoded><![CDATA[<p>Great demonstration of how integrating mobile technology can help companies reach customers more easily.  It&#8217;s always important to have great staff that helps you promote this type of technology at different events. Being cutting edge with technology with a uniqe marketing campaign at an event with the right staff of promotional marketers in place can make for a very successful event.  This augmented reality technology goes far beyond QR codes, which have just started becoming popular in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution of Trade Shows (part 2): “The Hybrid” by Face2Face: An Experiential Marketing Blog - posted by: Adriano</title>
		<link>http://blog.thinkubik.com/2010/11/10/evolution-of-trade-shows-part-2-%e2%80%9cthe-hybrid%e2%80%9d/comment-page-1/#comment-310</link>
		<dc:creator>Face2Face: An Experiential Marketing Blog - posted by: Adriano</dc:creator>
		<pubDate>Thu, 11 Nov 2010 20:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=717#comment-310</guid>
		<description>Hello Chris,

Of course I do! QR codes have been around for a couple of decades and I&#039;m amazed that event managers and developers in N. America have only just started catching on to their potential in recent years.
QR (and other similar 2D codes) are at the heart of augmented reality so, yes, they are crucial to this trend of bringing online and real-world content together.

Even at the most basic level, we have used QR codes throughout exhibit graphics and on small business cards to link to clients&#039; literature and help to greatly reduce the cost of producing and shipping loads and loads of paperwork to site and back.

Thanks for your comment!
Adriano</description>
		<content:encoded><![CDATA[<p>Hello Chris,</p>
<p>Of course I do! QR codes have been around for a couple of decades and I&#8217;m amazed that event managers and developers in N. America have only just started catching on to their potential in recent years.<br />
QR (and other similar 2D codes) are at the heart of augmented reality so, yes, they are crucial to this trend of bringing online and real-world content together.</p>
<p>Even at the most basic level, we have used QR codes throughout exhibit graphics and on small business cards to link to clients&#8217; literature and help to greatly reduce the cost of producing and shipping loads and loads of paperwork to site and back.</p>
<p>Thanks for your comment!<br />
Adriano</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution of Trade Shows (part 2): “The Hybrid” by Chris Atkinson</title>
		<link>http://blog.thinkubik.com/2010/11/10/evolution-of-trade-shows-part-2-%e2%80%9cthe-hybrid%e2%80%9d/comment-page-1/#comment-309</link>
		<dc:creator>Chris Atkinson</dc:creator>
		<pubDate>Thu, 11 Nov 2010 20:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=717#comment-309</guid>
		<description>Dear Adriano-

Thanks for the forward-thinking post. I agree that interacting with attendees through social media and their mobile devices is becoming more important in order to win face-to-face time. Do you see any potential for QR codes at live events to make it easy for attendees to see something at the event and instantly jump online for more information or share what they&#039;ve seen?  


Chris Atkinson
StudioPMG
</description>
		<content:encoded><![CDATA[<p>Dear Adriano-</p>
<p>Thanks for the forward-thinking post. I agree that interacting with attendees through social media and their mobile devices is becoming more important in order to win face-to-face time. Do you see any potential for QR codes at live events to make it easy for attendees to see something at the event and instantly jump online for more information or share what they&#8217;ve seen?  </p>
<p>Chris Atkinson<br />
StudioPMG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution of Trade Shows (part 2): “The Hybrid” by Face2Face: An Experiential Marketing Blog - posted by: Adriano</title>
		<link>http://blog.thinkubik.com/2010/11/10/evolution-of-trade-shows-part-2-%e2%80%9cthe-hybrid%e2%80%9d/comment-page-1/#comment-308</link>
		<dc:creator>Face2Face: An Experiential Marketing Blog - posted by: Adriano</dc:creator>
		<pubDate>Thu, 11 Nov 2010 01:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thinkubik.com/?p=717#comment-308</guid>
		<description>Thank you Dennis,
You are quite right. I think the opportunities for bridging the two platforms are almost limitless. My brief overview of this trend cannot begin to capture the possibilitites of hybrid events. I&#039;m heartened to see that the rise of virtual tradeshows has not hurt the face-to-face industry, but rather has augmented it and added new relevance and reach. 

I&#039;m happy you enjoyed the post and congratulations on the great work with Cisco.

Adriano</description>
		<content:encoded><![CDATA[<p>Thank you Dennis,<br />
You are quite right. I think the opportunities for bridging the two platforms are almost limitless. My brief overview of this trend cannot begin to capture the possibilitites of hybrid events. I&#8217;m heartened to see that the rise of virtual tradeshows has not hurt the face-to-face industry, but rather has augmented it and added new relevance and reach. </p>
<p>I&#8217;m happy you enjoyed the post and congratulations on the great work with Cisco.</p>
<p>Adriano</p>
]]></content:encoded>
	</item>
</channel>
</rss>

